Transparent, structured course hours and clear pricing — know what you pay for at every level.
A1–B2, TEF/TCF Canada. Weekday & Weekend batches with identical total hours.
View FeesA1–B2, Ausbildung pathway. Weekday & weekend tracks with equal total instructional hours.
View FeesGeneral & Academic tracks. Structured weekday and weekend batches with clear total hours (see detailed tables below).
View FeesFoundation to C1 Capstone. From everyday fluency to professional interviews and public speaking.
View Fees| Course | Total Hrs | Weekday (Mon–Fri) | Weekend (Sat–Sun) | Fee |
|---|---|---|---|---|
| French A1–A2 (DELF) | 120 hrs | 2 hrs/day → ~3 months | 3 hrs/day → ~5 months | ₹16,000 |
| French B1 (DELF) | 120 hrs | 2 hrs/day → ~3 months | 3 hrs/day → ~4.5–5 months | ₹18,000 |
| French B2 (DELF) | 120 hrs | 2 hrs/day → ~3 months | 3 hrs/day → ~4.5–5 months | ₹20,000 |
| Course | Total Hrs | Weekday (Mon–Fri) | Weekend (Sat–Sun) | Fee |
|---|---|---|---|---|
| A1–A2 | 150 hrs | 2 hrs/day → ~3.5 months | 3 hrs/day → ~5.5–6 months | ₹18,000 |
| B1 | 120 hrs | 2 hrs/day → ~3 months | 3 hrs/day → ~4.5–5 months | ₹18,000 |
| B2 | 120 hrs | 2 hrs/day → ~3 months | 3 hrs/day → ~4.5–5 months | ₹20,000 |
| Course | Total Hrs | Weekday (Mon–Fri) | Weekend (Sat–Sun) | Fee |
|---|---|---|---|---|
| N5–N4 | 150 hrs | 2 hrs/day → ~3.5 months | 3 hrs/day → ~5.5–6 months | ₹18,000 |
| N3 | 120 hrs | 2 hrs/day → ~3 months | 3 hrs/day → ~4.5–5 months | ₹18,000 |
| N2 | 120 hrs | 2 hrs/day → ~3 months | 3 hrs/day → ~4.5–5 months | ₹20,000 |
| Course | Total Hrs | Weekday (Mon–Fri) | Weekend (Sat–Sun) | Fee |
|---|---|---|---|---|
| TEF Canada | 280 hrs | 2 hrs/day → ~6–7 months | 3.5 hrs/day → ~8–9 months | ₹45,000 |
| TCF Canada | 280 hrs | 2 hrs/day → ~6–7 months | 3.5 hrs/day → ~8–9 months | ₹45,000 |
Fees are published transparently. Contact us for the latest batch schedules and any special offers.
Enquire Now| Course | Total Hrs | Weekday (1.5 hrs/day, Mon–Fri) | Weekend (3.5 hrs/day, Sat–Sun) | Fee |
|---|---|---|---|---|
| IELTS Academic | 60 hrs | 8 weeks (~2 months) | 8 weeks (~2 months) | ₹10,000 |
| IELTS General | 60 hrs | 8 weeks (~2 months) | 8 weeks (~2 months) | ₹10,000 |
| CELPIP General | 60 hrs | 8 weeks (~2 months) | 8 weeks (~2 months) | ₹10,000 |
| PTE | 60 hrs | 8 weeks (~2 months) | 8 weeks (~2 months) | ₹10,000 |
| CELPIP General LS | 30 hrs | 4 weeks (~1 month) | 4 weeks (~1 month) | ₹5,000 |
| Course | Total Hrs | Duration | Focus | Fee |
|---|---|---|---|---|
| Foundation – Intermediate (A1–B1) | 90 hrs | ~3.5 months | Grammar, vocabulary, LSRW-integrated speaking practice | ₹10,000 |
| Professional (B2) | 60 hrs | ~2.5 months | Business vocabulary, presentations, formal debate, workplace communication | ₹15,000 |
| Interview Mastery – C1 Capstone | 24 hrs | ~1 month | Interview simulation, group discussion, public speaking, personality development | ₹9,000 |
📋 Important Notes & Conditions:
📞 Call +91 63030 49083 for current batch schedules and special offers.